9 availableAl Marjan Island
Costa Mare
From
AED 3.6M
2 bedrooms


Al Hamra Village, Ras Al Khaimah. 1–3 bedrooms, ready to reserve off-plan.
From
AED 1,854,828
Available
12 units
Sizes
750–1,762 sq ft
Payment plan
70/30
18 photos · tap to enlarge
Live availability
Prices in AED. Sizes in sq ft.
| Unit | Tower | Beds | Internal | External | Total | Price | Details |
|---|---|---|---|---|---|---|---|
| II-1509 | Tower II | 1 BR | 675 sq ft | 75 sq ft | 750 sq ft | AED 1,854,828 | View details for unit II-1509 |
| II-2202 | Tower II | 1 BR | 680 sq ft | 96 sq ft | 776 sq ft | AED 1,893,828 | View details for unit II-2202 |
| II-414 | Tower II | 2 BR | 972 sq ft | 149 sq ft | 1,121 sq ft | AED 2,388,828 | View details for unit II-414 |
| I-1510 | Tower I | 2 BR | 963 sq ft | 147 sq ft | 1,110 sq ft | AED 2,490,828 | View details for unit I-1510 |
| I-722 | Tower I | 2 BR | 981 sq ft | 149 sq ft | 1,129 sq ft | AED 2,557,828 | View details for unit I-722 |
| I-1504 | Tower I | 2 BR | 981 sq ft | 149 sq ft | 1,129 sq ft | AED 2,649,828 | View details for unit I-1504 |
| II-2208 | Tower II | 2 BR | 962 sq ft | 149 sq ft | 1,110 sq ft | AED 2,684,828 | View details for unit II-2208 |
| II-1803 | Tower II | 2 BR | 1,107 sq ft | 146 sq ft | 1,253 sq ft | AED 2,850,828 | View details for unit II-1803 |
| II-1705 | Tower II | 2 BR | 1,124 sq ft | 152 sq ft | 1,276 sq ft | AED 3,020,828 | View details for unit II-1705 |
| I-1307 | Tower I | 3 BR | 1,501 sq ft | 251 sq ft | 1,752 sq ft | AED 4,028,828 | View details for unit I-1307 |
| II-1904 | Tower II | 3 BR | 1,501 sq ft | 244 sq ft | 1,745 sq ft | AED 4,120,828 | View details for unit II-1904 |
| I-2001 | Tower I | 3 BR | 1,505 sq ft | 257 sq ft | 1,762 sq ft | AED 4,179,828 | View details for unit I-2001 |
Unit II-1509· 1 BR
AED 1,854,828
Tower II
Unit II-2202· 1 BR
AED 1,893,828
Tower II
Unit II-414· 2 BR
AED 2,388,828
Tower II
Unit I-1510· 2 BR
AED 2,490,828
Tower I
Unit I-722· 2 BR
AED 2,557,828
Tower I
Unit I-1504· 2 BR
AED 2,649,828
Tower I
Unit II-2208· 2 BR
AED 2,684,828
Tower II
Unit II-1803· 2 BR
AED 2,850,828
Tower II
Unit II-1705· 2 BR
AED 3,020,828
Tower II
Unit I-1307· 3 BR
AED 4,028,828
Tower I
Unit II-1904· 3 BR
AED 4,120,828
Tower II
Unit I-2001· 3 BR
AED 4,179,828
Tower I
Downloads
Brochures, floor plans, and payment plans. The good stuff, in PDF.