9 availableAl Marjan Island
Costa Mare
From
AED 3.6M
2 bedrooms


Ras Al Khor, Dubai. 1–3 bedrooms, ready to reserve off-plan.
From
AED 2,051,828
Available
9 units
Sizes
795–1,729 sq ft
Payment plan
70/30
18 photos · tap to enlarge
Live availability
Prices in AED. Sizes in sq ft.
| Unit | Beds | Internal | External | Total | Price | Details |
|---|---|---|---|---|---|---|
| 208 | 1 BR | 728 sq ft | 67 sq ft | 795 sq ft | AED 2,051,828 | View details for unit 208 |
| 210 | 1 BR | 729 sq ft | 71 sq ft | 800 sq ft | AED 2,063,828 | View details for unit 210 |
| 409 | 1 BR | 908 sq ft | 69 sq ft | 977 sq ft | AED 2,580,828 | View details for unit 409 |
| 221 | 2 BR | 1,061 sq ft | 115 sq ft | 1,176 sq ft | AED 3,121,828 | View details for unit 221 |
| 421 | 2 BR | 1,061 sq ft | 115 sq ft | 1,176 sq ft | AED 3,280,828 | View details for unit 421 |
| 403 | 2 BR | 1,096 sq ft | 109 sq ft | 1,204 sq ft | AED 3,390,828 | View details for unit 403 |
| 815 | 2 BR | 1,151 sq ft | 134 sq ft | 1,285 sq ft | AED 3,430,828 | View details for unit 815 |
| 816 | 2 BR | 1,199 sq ft | 137 sq ft | 1,336 sq ft | AED 3,666,828 | View details for unit 816 |
| 418 | 3 BR | 1,473 sq ft | 256 sq ft | 1,729 sq ft | AED 4,842,828 | View details for unit 418 |
Unit 208· 1 BR
AED 2,051,828
Unit 210· 1 BR
AED 2,063,828
Unit 409· 1 BR
AED 2,580,828
Unit 221· 2 BR
AED 3,121,828
Unit 421· 2 BR
AED 3,280,828
Unit 403· 2 BR
AED 3,390,828
Unit 815· 2 BR
AED 3,430,828
Unit 816· 2 BR
AED 3,666,828
Unit 418· 3 BR
AED 4,842,828
Downloads
Brochures, floor plans, and payment plans. The good stuff, in PDF.