9 availableAl Marjan Island
Costa Mare
From
AED 3.6M
2 bedrooms


Palm Deira, Dubai. 1–3 bedrooms, ready to reserve off-plan.
From
AED 3,007,828
Available
15 units
Sizes
834–2,341 sq ft
Payment plan
70/30
18 photos · tap to enlarge
Live availability
Prices in AED. Sizes in sq ft.
| Unit | Tower | Beds | Internal | External | Total | Price | Details |
|---|---|---|---|---|---|---|---|
| 512 | Meriva Gardens B | 1 BR | 724 sq ft | 110 sq ft | 834 sq ft | AED 3,007,828 | View details for unit 512 |
| 408 | Meriva Gardens B | 1 BR | 724 sq ft | 113 sq ft | 837 sq ft | AED 3,083,828 | View details for unit 408 |
| 113 | Meriva Shores B | 1 BR | 724 sq ft | 113 sq ft | 837 sq ft | AED 3,155,828 | View details for unit 113 |
| 606 | Meriva Sunset | 1 BR | 765 sq ft | 156 sq ft | 920 sq ft | AED 3,433,828 | View details for unit 606 |
| 913 | Meriva Gardens A | 1 BR | 724 sq ft | 115 sq ft | 839 sq ft | AED 3,468,828 | View details for unit 913 |
| 304 | Meriva Sunset | 2 BR | 1,107 sq ft | 180 sq ft | 1,287 sq ft | AED 4,307,828 | View details for unit 304 |
| 203 | Meriva Gardens A | 2 BR | 1,106 sq ft | 179 sq ft | 1,286 sq ft | AED 4,456,828 | View details for unit 203 |
| 302 | Meriva Sunset | 2 BR | 1,241 sq ft | 196 sq ft | 1,437 sq ft | AED 4,810,828 | View details for unit 302 |
| 523 | Meriva Sunset | 2 BR | 1,287 sq ft | 251 sq ft | 1,538 sq ft | AED 5,280,828 | View details for unit 523 |
| 601 | Meriva Sunset | 2 BR | 1,289 sq ft | 260 sq ft | 1,549 sq ft | AED 5,339,828 | View details for unit 601 |
| 315 | Meriva Gardens A | 2 BR | 1,289 sq ft | 256 sq ft | 1,545 sq ft | AED 5,725,828 | View details for unit 315 |
| 214 | Meriva Shores A | 3 BR | 1,929 sq ft | 412 sq ft | 2,341 sq ft | AED 8,657,828 | View details for unit 214 |
| 205 | Meriva Shores B | 3 BR | 1,932 sq ft | 402 sq ft | 2,333 sq ft | AED 9,627,828 | View details for unit 205 |
| 301 | Meriva Shores B | 3 BR | 1,932 sq ft | 396 sq ft | 2,328 sq ft | AED 9,714,828 | View details for unit 301 |
| 514 | Meriva Shores A | 3 BR | 1,929 sq ft | 395 sq ft | 2,324 sq ft | AED 9,771,828 | View details for unit 514 |
Unit 512· 1 BR
AED 3,007,828
Meriva Gardens B
Unit 408· 1 BR
AED 3,083,828
Meriva Gardens B
Unit 113· 1 BR
AED 3,155,828
Meriva Shores B
Unit 606· 1 BR
AED 3,433,828
Meriva Sunset
Unit 913· 1 BR
AED 3,468,828
Meriva Gardens A
Unit 304· 2 BR
AED 4,307,828
Meriva Sunset
Unit 203· 2 BR
AED 4,456,828
Meriva Gardens A
Unit 302· 2 BR
AED 4,810,828
Meriva Sunset
Unit 523· 2 BR
AED 5,280,828
Meriva Sunset
Unit 601· 2 BR
AED 5,339,828
Meriva Sunset
Unit 315· 2 BR
AED 5,725,828
Meriva Gardens A
Unit 214· 3 BR
AED 8,657,828
Meriva Shores A
Unit 205· 3 BR
AED 9,627,828
Meriva Shores B
Unit 301· 3 BR
AED 9,714,828
Meriva Shores B
Unit 514· 3 BR
AED 9,771,828
Meriva Shores A
Downloads
Brochures, floor plans, and payment plans. The good stuff, in PDF.