Payment plan 70/30
Pay as it rises
Amounts in AED, based on AED 3,280,828.
| Milestone | Share | Amount |
|---|---|---|
| On booking | 20% | AED 656,166 |
| After 60 days | 10% | AED 328,083 |
| After 120 days | 10% | AED 328,083 |
| After 240 days | 5% | AED 164,041 |
| After 360 days | 5% | AED 164,041 |
| 30% construction complete | 5% | AED 164,041 |
| 40% construction complete | 5% | AED 164,041 |
| 50% construction complete | 5% | AED 164,041 |
| 60% construction complete | 5% | AED 164,041 |
| On completion | 30% | AED 984,248 |
| Oqood registration fee | 4% | AED 131,274 |
| Admin fee | AED 3,150 |
Fees are paid on top of the unit price. Figures are indicative and confirmed at booking.

Around the building
Other units at Everly Place
See all →Unit 421 · 2 BR
AED 3,280,828