Payment plan 70/30
Pay as it rises
Amounts in AED, based on AED 3,430,828.
| Milestone | Share | Amount |
|---|---|---|
| On booking | 20% | AED 686,166 |
| After 60 days | 10% | AED 343,083 |
| After 120 days | 10% | AED 343,083 |
| After 240 days | 5% | AED 171,541 |
| After 360 days | 5% | AED 171,541 |
| 30% construction complete | 5% | AED 171,541 |
| 40% construction complete | 5% | AED 171,541 |
| 50% construction complete | 5% | AED 171,541 |
| 60% construction complete | 5% | AED 171,541 |
| On completion | 30% | AED 1,029,248 |
| Oqood registration fee | 4% | AED 137,274 |
| Admin fee | AED 3,150 |
Fees are paid on top of the unit price. Figures are indicative and confirmed at booking.

Around the building
Other units at Everly Place
See all →Everly Place
Unit 403
2 BR · 1,204 sq ft · Pool View/Partial Lagoon View
AED 3,390,828
Everly Place
Unit 421
2 BR · 1,176 sq ft · Pool View/Partial Lagoon View
AED 3,280,828
Everly Place
Unit 816
2 BR · 1,336 sq ft · Community/Street View
AED 3,666,828
Everly Place
Unit 221
2 BR · 1,176 sq ft · Pool View
AED 3,121,828
Unit 815 · 2 BR
AED 3,430,828