Payment plan 70/30
Pay as it rises
Amounts in AED, based on AED 4,842,828.
| Milestone | Share | Amount |
|---|---|---|
| On booking | 20% | AED 968,566 |
| After 60 days | 10% | AED 484,283 |
| After 120 days | 10% | AED 484,283 |
| After 240 days | 5% | AED 242,141 |
| After 360 days | 5% | AED 242,141 |
| 30% construction complete | 5% | AED 242,141 |
| 40% construction complete | 5% | AED 242,141 |
| 50% construction complete | 5% | AED 242,141 |
| 60% construction complete | 5% | AED 242,141 |
| On completion | 30% | AED 1,452,848 |
| Oqood registration fee | 4% | AED 193,754 |
| Admin fee | AED 3,150 |
Fees are paid on top of the unit price. Figures are indicative and confirmed at booking.

Around the building
Other units at Everly Place
See all →Everly Place
Unit 816
2 BR · 1,336 sq ft · Community/Street View
AED 3,666,828
Everly Place
Unit 815
2 BR · 1,285 sq ft · Street View
AED 3,430,828
Everly Place
Unit 403
2 BR · 1,204 sq ft · Pool View/Partial Lagoon View
AED 3,390,828
Everly Place
Unit 421
2 BR · 1,176 sq ft · Pool View/Partial Lagoon View
AED 3,280,828
Unit 418 · 3 BR
AED 4,842,828